Support
Contact Us
About Us
FANOVER.COM © 2010-2025
| Dimensions: | 20x20x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 8000~20000RPM |
| Air Flow: | 0.42~1.70CFM |
| Air Pressure: | 8.73~60.9Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.35~1.00W |
| Noise: | 21~30dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 5g |
| Dimensions: | 25x25x7mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 6000~12000RPM |
| Air Flow: | 0.69~1.97CFM |
| Air Pressure: | 7.16~39.03Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.35~0.90W |
| Noise: | 20~30dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 5g |
| Dimensions: | 25x25x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 6000~12000RPM |
| Air Flow: | 1~2.24CFM |
| Air Pressure: | 13.44~51.39Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.48~1.2W |
| Noise: | 18~27dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 6g |
| Dimensions: | 30x30x7mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 6000~12000RPM |
| Air Flow: | 1.57~4.07CFM |
| Air Pressure: | 11.67~48.94Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~1.44W |
| Noise: | 22~35dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 6g |
| Dimensions: | 30x30x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 6000~12000RPM |
| Air Flow: | 2.01~4.15CFM |
| Air Pressure: | 16.87~61.10Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~1.44W |
| Noise: | 21~34dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 8g |
| Dimensions: | 30x30x15mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 6000~10000RPM |
| Air Flow: | 2.35~4.51CFM |
| Air Pressure: | 17.56~54.82Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~1.44W |
| Noise: | 21~31dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 12g |
| Dimensions: | 35x35x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V |
| Rated Speed: | 4000~10000RPM |
| Air Flow: | 3.15~7.48CFM |
| Air Pressure: | 11.18~39.42Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~2.16W |
| Noise: | 22~32dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 10g |
| Dimensions: | 40x40x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 4000~7000RPM |
| Air Flow: | 4.39~7.50CFM |
| Air Pressure: | 14.32~36.87Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.4~1.8W |
| Noise: | 21~32dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 16g |
| Dimensions: | 40x40x20mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 4000~10000RPM |
| Air Flow: | 3.93~10.79CFM |
| Air Pressure: | 17.46~106.4Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~2.88W |
| Noise: | 23~38dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 24g |
| Dimensions: | 50x50x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 4000~6000RPM |
| Air Flow: | 7.64~12.02CFM |
| Air Pressure: | 17.55~39.32Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.75~2.88W |
| Noise: | 26~37dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 20g |
| Dimensions: | 50x50x15mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 4500~6500RPM |
| Air Flow: | 11.29~15.9CFM |
| Air Pressure: | 32.36~62.57Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 1~2.88W |
| Noise: | 25~36dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 29g |
| Dimensions: | 50x50x20mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 4500~6500RPM |
| Air Flow: | 13.7~19.44CFM |
| Air Pressure: | 34.91~72.77W |
| Expected Life: | 30000~50000hrs |
| Power: | 1~3.36W |
| Noise: | 26~36dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 32g |
| Dimensions: | 50x50x25mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 3000~6000RPM |
| Air Flow: | 7.5~17.83CFM |
| Air Pressure: | 14.81~56.88Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.95~4.08W |
| Noise: | 23~37dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 35g |
| Dimensions: | 60x60x10mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 2000~5000RPM |
| Air Flow: | 7.5~17.83CFM |
| Air Pressure: | 14.81~56.88Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 0.6~3.6W |
| Noise: | 22~35dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 26g |
| Dimensions: | 60x60x15mm |
| Bearing Type: | Sleeve Bearing, Dual Ball Bearing |
| Voltage: | 5V,12V,24V |
| Rated Speed: | 3500~5000RPM |
| Air Flow: | 12.96~22.77CFM |
| Air Pressure: | 21.57~55.11Pa |
| Expected Life: | 30000~50000hrs |
| Power: | 1.25~4.32W |
| Noise: | 24~37dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 42g |
