DC Axial Fan - FZ
Showing 1 to 6 of 6 (1 Pages)
| Dimensions: | 40x40x28mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 12V,24V |
| Rated Speed: | 8000~15000RPM |
| Air Flow: | 10.94~21.45CFM |
| Air Pressure: | 73.26~244.77Pa |
| Expected Life: | 50000hrs |
| Power: | 2.04~8.4W |
| Noise: | 39~58dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 40g |
| Dimensions: | 60x60x38mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 12V,24V,48V |
| Rated Speed: | 6000~10000RPM |
| Air Flow: | 33.51~56.68CFM |
| Air Pressure: | 106.5~286.06Pa |
| Expected Life: | 50000hrs |
| Power: | 4.8~16.8W |
| Noise: | 47~65dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 85g |
| Dimensions: | 80x80x38mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 12V,24V,48V |
| Rated Speed: | 3500~6500RPM |
| Air Flow: | 45.11~90.6CFM |
| Air Pressure: | 65.7~245.56Pa |
| Expected Life: | 50000hrs |
| Power: | 4.8~24W |
| Noise: | 43~59dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 153g |
| Dimensions: | 92x92x38mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 12V,24V,48V |
| Rated Speed: | 4500~6000RPM |
| Air Flow: | 102.73~139.78CFM |
| Air Pressure: | 145.04~238.79Pa |
| Expected Life: | 50000hrs |
| Power: | 10.8~38.4W |
| Noise: | 45~61dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 166g |
| Dimensions: | 120x120x38mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 12V,24V,48V |
| Rated Speed: | 3000~4500RPM |
| Air Flow: | 145.98~222.31CFM |
| Air Pressure: | 97.77~215.26Pa |
| Expected Life: | 50000hrs |
| Power: | 12~48W |
| Noise: | 50~64dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 289g |
| Dimensions: | 140x140x51mm |
| Bearing Type: | Dual Ball Bearing |
| Voltage: | 24V,48V |
| Rated Speed: | 2800~3600RPM |
| Air Flow: | 219.73~273.09CFM |
| Air Pressure: | 126.99~194.22Pa |
| Expected Life: | 50000hrs |
| Power: | 17.04~36.96W |
| Noise: | 54~62dB-A |
| Safety Standards: | UL,CE,TUV |
| Weight: | 670g |
